<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biometricidforum.org</title>
	<atom:link href="http://www.biometricidforum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biometricidforum.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 17:55:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biometric Credit Cards</title>
		<link>http://www.biometricidforum.org/biometric-credit-cards/</link>
		<comments>http://www.biometricidforum.org/biometric-credit-cards/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:55:45 +0000</pubDate>
		<dc:creator>mikkel</dc:creator>
				<category><![CDATA[Biometric Recognition]]></category>

		<guid isPermaLink="false">http://www.biometricidforum.org/?p=181</guid>
		<description><![CDATA[Biometric ATM and credit cards could appear sooner than you might think. The Monetary Association of Singapore has been working with financial institutions for months now to enhance the security of ATM cards to reduce the risks of magnetic strips currently on credit cards. By installing smart chips in every card, Ms. Ellen Lee of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-top: 5px; margin-right: 20px; margin-bottom: 20px;" src="http://www.biometricidforum.org/wp-content/uploads/2012/02/biometric-atm-cards-300x168.jpg" alt="" title="biometric-atm-cards" width="300" height="168"/>Biometric ATM and credit cards could appear sooner than you might think.  The Monetary Association of Singapore has been working with financial institutions for months now to enhance the security of ATM cards to reduce the risks of magnetic strips currently on credit cards.  By installing smart chips in every card, Ms. Ellen Lee of Parliament thinks that requiring banks to replace magnetic strips with biometric recognition chips is completely possible.</p>
<p>Scientists and experts are currently evaluating several different options to make sure that biometric chips are actually the best option.  The Minister has not yet ruled out the possibility, but he states that a number of security measures are already in place to protect the everyday consumer from unnecessary credit card fraud.  </p>
<blockquote><p>In deciding which security technology to adopt, ABS has taken into account security, reliability, convenience, cost, ease of use, and cross-border interoperability.</p></blockquote>
<p>Because of a recent string of ATM fraud incidents, banks are already deactivating ATM card magnetic strips for overseas use.  The process should be finished in Singapore by June 2012.  In connection, the Association of Banks in Singapore (ABS) has reported that banks will be adopting a chip card technology instead.  This process should be completed by some time in 2014.</p>
<p>Of course, other countries are not necessarily doing the same thing.  The minister states, <q>The timeline to move away from magnetic stripe is in line with those in other developed jurisdictions such as Australia and countries in the European Union.</q>  So far, there is no word as to whether or not American banks will join this movement.</p>
<p>It may be that American bank and government officials consider this kind of move to be too costly.  Maybe American consumers will consider it to be too expensive as most banks will likely pass on the costs.  However, there will definitely be a lot of pressure on the United States to conform, especially with so many companies joining up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biometricidforum.org/biometric-credit-cards/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>More Efficient and Effective Biometric Technology</title>
		<link>http://www.biometricidforum.org/more-efficient-and-effective-biometric-technology/</link>
		<comments>http://www.biometricidforum.org/more-efficient-and-effective-biometric-technology/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:56:41 +0000</pubDate>
		<dc:creator>mikkel</dc:creator>
				<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.biometricidforum.org/?p=177</guid>
		<description><![CDATA[We would like to think that biometric technology is constantly progressing, but in some ways we would be wrong. Scientists and government officials have gotten lazy, in part because we think that we already have widespread solutions. Government officials have implemented large scale biometric solutions to authenticate identity, enhance national security, and identify criminals. The [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-top: 5px; margin-right: 20px; margin-bottom: 20px;" src="http://www.biometricidforum.org/wp-content/uploads/2012/02/better-biometrics-237x300.jpg" alt="" title="better-biometrics" width="237" height="300"/>We would like to think that biometric technology is constantly progressing, but in some ways <b>we would be wrong.</b>  Scientists and government officials have gotten lazy, in part because we think that we already have widespread solutions.  Government officials have implemented large scale biometric solutions to authenticate identity, enhance national security, and identify criminals.</p>
<p>The problem is that with budgetary restrictions, we have become less efficient, not more so.  The international biometrics community has continued to evolve, but Americans seem to be stunted.  Take the government of Angola.  Scientists there recently introduced a national identification system based on fingerprint and facial identification.  </p>
<p>Mexico subsequently developed their own technology, creating a vendor-neutral citizen ID solution inspired by solutions previously introduced in South Africa.  Two largely undeveloped countries have introduced innovative and even groundbreaking biometric technology.  You would think that the US could catch up.  Actually, we would think that the US government would be ahead of the bullet.</p>
<p>By developing or adopting newer biometric technologies, the US government could reduce costs by as much as 50%.  Actually, the US government could save significant amounts of time were they to implement technologies currently used in Mexico, South Africa, and Angola.  </p>
<p>Most government officials are outdated, and many continue to believe that the old ways are best.  We understand, many newer biometric technologies are largely untested.  Unfortunately, national security requires a little more surety.  However, our experience has shown that despite less testing, the newer technologies are still outperforming old favorites.</p>
<p>The American government is currently looking to cut costs and reduce national debt.  In their minds, that means that they can’t afford to pay for new studies or new technological breakthroughs.  Looking to the future though, we know that even the poorest world governments would actually save money over time.  We are simply waiting for many old fashioned minds to catch up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biometricidforum.org/more-efficient-and-effective-biometric-technology/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Los Angeles Airport to Use ImageWare Biometric Identity Management and Credential Suite</title>
		<link>http://www.biometricidforum.org/los-angeles-airport-to-use-imageware-biometric-identity-management-and-credential-suite/</link>
		<comments>http://www.biometricidforum.org/los-angeles-airport-to-use-imageware-biometric-identity-management-and-credential-suite/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:28:11 +0000</pubDate>
		<dc:creator>mikkel</dc:creator>
				<category><![CDATA[Biometric Screening]]></category>

		<guid isPermaLink="false">http://www.biometricidforum.org/?p=173</guid>
		<description><![CDATA[Announced today, January 30, 2012, the Los Angeles Airport has placed orders for ImageWare Biometric equipment. A leader in multimodal biometric security solutions, this company has provided Biometric software for thousands of major companies and organizations. Representative Jim Miller, ImageWare CEO and Chairman states: ”ImageWare is proud to play a role in enhancing security at [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-top: 5px; margin-right: 20px; margin-bottom: 20px;" src="http://www.biometricidforum.org/wp-content/uploads/2012/01/airplanes.jpg" alt="" title="airplanes" width="180" height="120"/>Announced today, January 30, 2012, the Los Angeles Airport has placed orders for ImageWare Biometric equipment.  A leader in multimodal biometric security solutions, this company has provided Biometric software for thousands of major companies and organizations.  Representative Jim Miller, ImageWare CEO and Chairman states:</p>
<blockquote><p>”ImageWare is proud to play a role in enhancing security at one of the world’s busiest airports.  Using our patented biometric management capability, we look forward to working with LAWA to create a model system for airports around the globe.”</p></blockquote>
<p>Makers are hoping to expand to other airports across the world, large and small, by proving themselves in the LAWA airport.  By preparing themselves for worldwide distribution, ImageWare hopes to help with national ID’s, passports, driver’s licenses, smart cards, and just about everything else imaginable in the world of identification.</p>
<p>Readers are still cautious about how far ImageWare will go, and they are understandably cautious about buying stock in this company and otherwise investing.  However, things look good, and this may be a wise investment for the average consumer who wants to be on the cutting edge.</p>
<p>So far, the prospects are looking good.  Future news releases may emerge, and we will know more in the future about exactly where this particular business is going. This deal complies with the Private Securities Litigation Reform Act of 1995.  This business, like any other, is still subject to certain risks and uncertainties.  Because of this, before you think of investing in ImageWare, you will have to do the research for yourself and see if this company is one that you see as worth getting into.</p>
<p>No doubt, there will be some concerns about privacy and different kinds of invasion as it were.  However, so far, we find that many consider greater and greater security measures to be a part of going to the airport and a part of that kind of travel, along with rising costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biometricidforum.org/los-angeles-airport-to-use-imageware-biometric-identity-management-and-credential-suite/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Biometric Program Causes Prison Standstill</title>
		<link>http://www.biometricidforum.org/biometric-program-causes-prison-standstill/</link>
		<comments>http://www.biometricidforum.org/biometric-program-causes-prison-standstill/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:21:44 +0000</pubDate>
		<dc:creator>mikkel</dc:creator>
				<category><![CDATA[Biometric Screening]]></category>

		<guid isPermaLink="false">http://www.biometricidforum.org/?p=168</guid>
		<description><![CDATA[Every time inmates in HMP Isis in London move from one area of the prison to another, they have to provide a thumb print, which keeps everything in line. But this doesn’t always work the way it’s supposed to. If just one thumb print fails, the whole system can fall apart. So there is absolutely [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-top: 5px; margin-right: 20px; margin-bottom: 20px;" src="http://www.biometricidforum.org/wp-content/uploads/2012/01/prison-biometrics.jpg" alt="" title="prison-biometrics" width="290" height="174"/>Every time inmates in HMP Isis in London move from one area of the prison to another, they have to provide a thumb print, which keeps everything in line.  But this doesn’t always work the way it’s supposed to.  If just one thumb print fails, the whole system can fall apart.  So there is absolutely no room for error, especially with some more dangerous than others.</p>
<p>The whole prison system comes down for hours, and guards have to conduct manual checks to make up for any discrepancies, which inspectors say happens at least once or twice a day on average.  Inspectors warned officials before the opening in July of 2010 that there was still a “long way to go.”  They described “formidable challenges” and a lot of the things that are now happening, despite constant progress.</p>
<p>According to the report,<br />
<blockquote> &#8220;For the system to work, 100% of the prisoners, 100% of the time had to leave an electronic thumbprint when they went from one area of the prison to another and the system had to record this every time.  If just one thumb print fails to register, the roll check did not tally and all prisoner movement halted – sometimes for hours –until a manual check could be done. &#8220;</p></blockquote>
<p>Obviously, that’s not going off as seamlessly as we would like, especially in a prison.   </p>
<p>Isis is currently the first public prison under Nick Hardwick to open in the past 20 years.  There has been a lot of progress, but not without cost.  <font color= "red">Officials are still trying to work out quite a few of the major bugs that are holding this prison back.</font>  Until these bugs are worked out, others are unlikely at best to follow suit.</p>
<p>The guards are learning new systems and ways to deal with the chaos, but the learning is slow and guards still have a ways to go to lower their own personal risk and the risk.  This is still a volatile population, even with major improvements in new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biometricidforum.org/biometric-program-causes-prison-standstill/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Biometrics to Replace Passwords</title>
		<link>http://www.biometricidforum.org/biometrics-to-replace-passwords/</link>
		<comments>http://www.biometricidforum.org/biometrics-to-replace-passwords/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:41:24 +0000</pubDate>
		<dc:creator>mikkel</dc:creator>
				<category><![CDATA[Biometric Recognition]]></category>

		<guid isPermaLink="false">http://www.biometricidforum.org/?p=163</guid>
		<description><![CDATA[Ever worry that your password is too generic or you don’t know how to remember a password based on all of the requirements many companies are putting in place to try to protect you? Obviously, even if a site requires for example a password that has both letters and numbers, a lot of people might [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-top: 5px; margin-right: 20px; margin-bottom: 30px;" src="http://www.biometricidforum.org/wp-content/uploads/2012/01/biometric-passwords-200x300.jpg" alt="" title="biometric-passwords" width="200" height="300"/>Ever worry that your password is too generic or you don’t know how to remember a password based on all of the requirements many companies are putting in place to try to protect you?  Obviously, even if a site requires for example a password that has both letters and numbers, a lot of people might use Password123, which is extremely predictable at best.  </p>
<p>While not necessarily hack proof (the right hacker could infiltrate even a complicated system), biometrics make everything personalized in a way that would be difficult to duplicate.  According to IBM scientists, biometric passwords may even emerge within the next 5 years!  </p>
<p>Everything from DNA to retinas and fingerprints can be used, and while you probably won’t be able to use biometrics on for example your blog, there’s no reason that we couldn’t program things like iPads, phones, and other electronic devices to require biometric passwords.  These kinds of innovations could make it much easier to prove that you are you.</p>
<p>Originally, biometrics were not necessarily as accurate as they are now.  We didn’t know if we could actually rely on them.  However, considering the fact that India has started a massive biometrics census project to document all residents over the age of 15, we know more than we ever did before.  If done correctly, India could have an unheard of knowledge of its actual population.  Universal ID cards will be created with the promise being that this will streamline Indian lives.  </p>
<p>Everything from taking out loans for school to paying taxes will be that much easier and accessible.  </p>
<p>Scientists have developed more and more ways to weed out the fakers, stop hackers, and prevent mistakes.  There are entire departments entirely devoted to spotting faked irises, faces, and even fingerprints.  Early fingerprint scanners were not sophisticated enough to pick up on many of the fakes, but things are improving quickly.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biometricidforum.org/biometrics-to-replace-passwords/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Butt Biometrics: Is Your Butt Really That Unique?</title>
		<link>http://www.biometricidforum.org/butt-biometrics-is-your-butt-really-that-unique/</link>
		<comments>http://www.biometricidforum.org/butt-biometrics-is-your-butt-really-that-unique/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:45:08 +0000</pubDate>
		<dc:creator>mikkel</dc:creator>
				<category><![CDATA[Biometric Screening]]></category>

		<guid isPermaLink="false">http://www.biometricidforum.org/?p=157</guid>
		<description><![CDATA[Biometric techniques such as fingerprinting and even eye scans make sense. Those particular organs are usually quite unique to the individual, and we have no reason to think these days that these technologies are not well developed. However, with the butt, weight loss and weight gain can significantly change the size, width, and weight off [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-top: 5px; margin-right: 20px; margin-bottom: 30px;" src="http://www.biometricidforum.org/wp-content/uploads/2011/12/butt-biometrics.jpg" alt="" title="butt-biometrics" width="200" height="163"/>Biometric techniques such as fingerprinting and even eye scans make sense.  Those particular organs are usually quite unique to the individual, and we have no reason to think these days that these technologies are not well developed.  However, with the butt, weight loss and weight gain can significantly change the size, width, and weight off the butt and the body in general, which is why we find this one somewhat doubtful, at least on the surface.</p>
<p>However, according to Japanese car makers and dealers, <b>this technology can be used to protect cars from theft.”  Covered on verge.com, Shigeomi Koshimizu, an associate professor at the Advanced Institute of Industrial Technology in Tokyo has developed this particular technology to change the way that we look at cars.  </p>
<p>This particular method of biometrics uses a seat pressure map to generate 39 different measurements to determine if this is the actual car owner’s butt or not.  So far, the average false reject rate is only 2.2%, and the false accept rates are even lower at 1.1%.  These kinds of effects and numbers are encouraging to say the least.</p>
<p>Some suggest that this may actually be a more promising option than past biometric methods.  Fingerprints and facial recognition for example can rely on environmental factors and change accordingly.  However, they state that the buttocks is relatively unchanging, something we still find relatively hard to believe, especially with changes in age and for women, during things like pregnancy.  </p>
<p>However, the tests speak for themselves.  What can we say?  It may be like feet where the pressure points, regardless of changes in size or fat, remain basically the same.  Obviously, this would not be as widespread as foot measurements.  A lot of people have similar foot problems.  Science makes it seem that butt biometrics may be the way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biometricidforum.org/butt-biometrics-is-your-butt-really-that-unique/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Biometrics in the Developing World</title>
		<link>http://www.biometricidforum.org/biometrics-in-the-developing-world/</link>
		<comments>http://www.biometricidforum.org/biometrics-in-the-developing-world/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:07:56 +0000</pubDate>
		<dc:creator>mikkel</dc:creator>
				<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.biometricidforum.org/?p=155</guid>
		<description><![CDATA[While biometrics are generally thought of as expensive and exclusively for developed nations, biometrics are making a big splash in the developing world. Biometic projects are taking way, giving citizens in lower class society a viable chance to become part of economic and social growth in their own country. In countries such as India, approaches [...]]]></description>
			<content:encoded><![CDATA[<p>While biometrics are generally thought of as expensive and exclusively for developed nations, biometrics are making a big splash in the developing world.  Biometic projects are taking way, giving citizens in lower class society a viable chance to become part of economic and social growth in their own country.  In countries such as India, approaches like this are really taking hold.  </p>
<p>In India, the Unique ID project in particular has been used to identify all citizens by number with a biometric marker such as an iris or fingerprint scan.  This system has been referred to as a real way to bring real citizenship and give even lower caste members a chance to be part of the society and economy in a way they have never been able to before.  This system even gives all nationals access to formal banking.</p>
<p>There are some issues in countries such as India, Nigeria, Zimbabwe, and Afghanistan, all developing countries.  There are some biometric systems that are currently struggling with ghost workers, which are by definition made up workers, people who are collecting paychecks for not actually doing anything at all.</p>
<p>Countries are using biometrics to address this problem by registering all public employees and eliminating anyone who is not enrolled or for that matter people who have registered before.  These types of programs have been implemented in 15 countries so far.  Nigeria alone has used this system to eliminate 43,000 ghost employees.  Government officials expect to eliminate 107,000 more ghost employees from the police force alone.</p>
<p>This kind of system is far superior to manual systems used to weed out ghost workers from those who were actually fulfilling a job requirement.  However, many expect that true differences will happen over time, especially in countries such as India, where the population is so significant.  However, it is expected that within a short period of time, this system will literally save governments as much as $23 billion per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biometricidforum.org/biometrics-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Accurate Biometrics Awarded Fingerprint Channeling Contract with the FBI</title>
		<link>http://www.biometricidforum.org/accurate-biometrics-awarded-fingerprint-channeling-contract-with-the-fbi/</link>
		<comments>http://www.biometricidforum.org/accurate-biometrics-awarded-fingerprint-channeling-contract-with-the-fbi/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:34:41 +0000</pubDate>
		<dc:creator>mikkel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biometricidforum.org/?p=150</guid>
		<description><![CDATA[Based in Chicago, Accurate Biometrics has now been awarded a contract with the American FBI. The largest fingerprint service provider in the US, this is the second contract awarded to this company associated with the FBI. For the next 5 years, Accurate Biometrics will be working with the FBI to make sure that the US [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margi9n-top: 5px; margin-right: 20px; margin-bottom: 20px;" src="http://www.biometricidforum.org/wp-content/uploads/2011/12/accurate-biometrics-300x107.jpg" alt="" title="accurate-biometrics" width="300" height="107"/>Based in Chicago, Accurate Biometrics has now been awarded a contract with the American FBI.  The largest fingerprint service provider in the US, this is the second contract awarded to this company associated with the FBI.  For the next 5 years, Accurate Biometrics will be working with the FBI to make sure that the US government is up to date on the latest innovations in Biometrics, ideally protecting national security.  </p>
<p>Accurate Biometrics was historically the first group to provide fingerprints for individuals who want a review of their FBI criminal history or verification that a related criminal record does not exist.  Now referred to as Departmental Order 556-73, this process is being used in immigration and visas as well as adoptions including international adoptions.</p>
<p>Before hiring Accurate Biometrics, FBI criminal history reviews could take up to 8 weeks at a time.  However, Accurate Biometrics is currently able to offer same day services and results for the same exact information in its Chicago office and a wait time of less than 5 days when scanned from one of the other 60 fingerprint sites in Illinois or through US mail.</p>
<p>Accurate Biometrics also holds a contract with the state of Illinois for Master fingerprinting.  Currently serving 2000 clients, Accurate Biometrics is currently a female owned small business.  </p>
<p>“As the new contract term steps off, we are honored to serve the national and international biometrics community with our knowledge of the industry and opportunity to meet the needs of our clients through channeling and departmental order processing.” Peggy Critchfield, Accurate Biometrics president.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biometricidforum.org/accurate-biometrics-awarded-fingerprint-channeling-contract-with-the-fbi/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Different Forms of Biometrics</title>
		<link>http://www.biometricidforum.org/different-forms-of-biometrics/</link>
		<comments>http://www.biometricidforum.org/different-forms-of-biometrics/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:08:55 +0000</pubDate>
		<dc:creator>mikkel</dc:creator>
				<category><![CDATA[Biometric Screening]]></category>

		<guid isPermaLink="false">http://www.biometricidforum.org/?p=146</guid>
		<description><![CDATA[Biometrics are typically associated with finger scans, retina scans, and even voice recognition. However, some are turning biometrics into a more complicated system involving DNA identification. DNA is considered to be unique to a single person, much like fingerprints are, but more so. Some elements of DNA can be more complicated. However, when compared on [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-top: 5px; margin-right: 20px; margin-bottom: 20px;" src="http://www.biometricidforum.org/wp-content/uploads/2011/11/different-forms-of-biometrics-300x274.png" alt="" title="different-forms-of-biometrics" width="300" height="274"/>Biometrics are typically associated with finger scans, retina scans, and even voice recognition.  However, some are turning biometrics into a more complicated system involving DNA identification.  DNA is considered to be unique to a single person, much like fingerprints are, but more so.  Some elements of DNA can be more complicated.  However, when compared on a more specific basis, DNA analysis can be used in large governmental organizations and other businesses that are serious about privacy.  </p>
<p>Ear recognition for example measures size, shape, and structure, but people could share similar enough ear shapes and sizes to fool the machines.  Ears are not nearly as unique as DNA or a fingerprint, which is pretty typical.  Facial recognition has always been more popular than ear recognition for a reason.</p>
<p>Likewise, gesture recognition has been used, because each person has relatively unique mannerisms and body language used on a natural basis.  Even something as simple as the way you walk can be analyzed from a distance.  It’s hard to recognize, but <strong>the right computers can break it down and information can be collected unobtrusively.</strong></p>
<p>Gesture recognition can provide authentication, and it’s not quite as unique as one might think, but it is also harder to fake than some other options.  The way a person walks provides a lot of data, and it can be stored in real time with the right cameras.</p>
<p>Finally, some are starting to use typing and mouse recognition for individual computers.  Things like keystroke length, typing speed, error patterns, and mouse movements can all be measured to a certainty, effectively separating one person’s natural patterns from another’s over time.  When only one person works on a given computer and the information on that computer is sensitive to one or even two people, this can become invaluable in protecting each individual computer rather than a whole office with say one password that can be hacked by the right person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biometricidforum.org/different-forms-of-biometrics/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Delay in US Biometrics Passports</title>
		<link>http://www.biometricidforum.org/delay-in-us-biometrics-passports/</link>
		<comments>http://www.biometricidforum.org/delay-in-us-biometrics-passports/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:34:51 +0000</pubDate>
		<dc:creator>mikkel</dc:creator>
				<category><![CDATA[Biometric Recognition]]></category>

		<guid isPermaLink="false">http://www.biometricidforum.org/?p=141</guid>
		<description><![CDATA[While there is no current policy in place, foreign visitors to the United States may be required in the future to provide fingerprint or iris scans when entering the country. The idea started during the Bush administration in 2005, and it still has yet to come to fruition. However, the idea is to monitor terrorists [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-top: 5px; margin-right: 20px; margin-bottom: 20px;" src="http://www.biometricidforum.org/wp-content/uploads/2011/11/biometric-passports.jpg" alt="" title="biometric-passports" width="203" height="152"/>While there is no current policy in place, foreign visitors to the United States may be required in the future to provide fingerprint or iris scans when entering the country.  The idea started during the Bush administration in 2005, and it still has yet to come to fruition.  However, the idea is to monitor terrorists and others who may be of danger to the country.  </p>
<p>27 nations currently enjoy visa-free travel rights to the United States and have restricted these biometric based methods of identification, believing that it violates personal privacy.  However, the biggest concern for the US is still the costs that would be required to sponsor this particular program.  </p>
<p>The idea is that the visa-waiver nations will be required to give each citizen passports that have tamperproof digitized photos that comply with tightening US borders because of the 2001 terror attacks.  In addition, those passports will have to have circuit chips that also store biographic information for US homeland security according to Homeland Security Secretary Michael Chertoff.  </p>
<p>According to Chertoff, “We are committed in the US, as our partners are, to have secure and verifiable travel documents.”  However, we find it interesting that US border patrol authorities do not currently have plans to enforce the same standards when it comes to US citizens traveling within or outside of the US.  Still, authorities believe that this approach will “maintain and strengthen the integrity of the visa waiver program.”  </p>
<p>Of course, top democrats have cautioned many that this method of tracking won’t necessarily ward off terrorists, and we may pay more money to fight the same problems.  However, the idea is to make changes and see how it goes.  </p>
<p>Yes, the biometric passport may be useful in identifying a person’s real identity or at least their stated identity. We are sure that some will find ways to get fake passports still the same.  However, it does not keep terrorists out of the country, and it cannot help us to monitor terrorists we don’t necessarily know about as of yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biometricidforum.org/delay-in-us-biometrics-passports/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>

